Race results from: http://www.teambulldog.com

Team Bulldog/Cycle Craft
15th Annual Bulldog Rump
Date: 11 July 2010 Category: Cat 2 Men 35-39 Age: 35-39
# Plate First Name Last Name City, State Team Age Place Time # Plate
1 829 Frank O'Reilly Pearl River, NY   38 1 1:16:01 829
2 819 Chris Santalucia Sparta, NJ MTBNJ-Halters 37 2 1:21:03 819
3 824 Tim Pierce Randolph, NJ Cycle Craft/661 35 3 1:21:16 824
4 817 Craig Guerrini Long Pond, PA   35 4 1:21:29 817
5 828 Chris O'Bara Parsipanny, NJ   39 5 1:22:24 828
6 821 Matthew Stypul Fair Haven, NJ   35 6 1:24:13 821
7 826 Jeff Lenosky Sparta, NJ   39 7 1:24:48 826
8 820 Jeffrey Sheehan California, MD Bike Doctor/Bayside Velo 39 8 1:26:58 820
9 816 Noah Gellner New York, NY CRCA/SIDS BIKES NYC 37 9 1:29:26 816
10 823 Todd Vanstickle Middletown, NY   36 10 1:32:47 823
11 822 Eben Weiss Brooklyn, NY GS Gotham 37 11 1:32:54 822
12 813 Bill Dove Rockaway, NJ Team Martys 36 12 1:34:25 813
13 810 Jonathan Abragan Valley Cottage, NY mtbNYCstyle 38 13 1:37:50 810
14 814 Rob Dunn Mahwah, NJ   39 14 1:44:09 814
15 818 Jose Hernandez Whitestone, NY MTBNYC Style 39 15 1:48:10 818
16 827 Dave Bush Northport, NY   36 16 1:49:56 827
17 811 Chris Byrnes Pompton Plains, NJ town cycle 37 999   811
18 812 Inchol Choung Bayside, NY mtbnycstyle 35 999   812
19 815 Alex Fell New York, NY Warrior Fitness Boot Camp 35 999   815
20 825 Jamie Rich Monroe, NY   37 999   825
21 830               830
22 831               831
23 832               832
24 833               833
25 834               834